Property Attributes
- MLS#10010069
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityMillbury
- NeighborhoodNone
- Zip43447
- Style
- Year Built1900
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Owner is relocating after updating her "forever home". This old farmhouse has had an extensive facelift. You will love the open concept 1st floor with a new kitchen including LG Appliances & Klearvue Cabinets. Includes a 1st floor primary bedroom with new full bath. Updated furnace, A/C, hot water tank, sump pump, double pane vinyl windows, flooring, gutter guards, attic/wall insulation, fencing, and city water. Washer/Dryer hookups on 1st & @ 2nd floor. Very affordable property tax for suburban living. In additional, Wood County is preparing a deed to split the dead-end street/land adjacent to the home adding approx. 25x110 to lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Elementary School | Lake Middle School | Lake High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $299,900 |
| 7/24/2026 | 3$289,900 |
| 8/13/2026 | 7$269,900 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Convection Oven,Dryer,Gas Range,Refrigerator |
| Patio/Porch Features | Screened Porch,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Township | Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H28-712-1203-03-006.000 |
| Additional Parcels Description | H28-712-1203-03-005.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Lighting |
| Subdivision Name | None |
| Garage Y/N | false |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodville Road one street east of Bradner |
| High School | Lake |
| City | Millbury |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Lake |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010069 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom |
|---|---|
| Basement | Full,Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Chain Link,Full,Privacy,Wood |
| Parking Features | Gravel,None |
| Water Source | Public,Well |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Lot Dimensions | 42X110, 40X110, 25x110 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,No Throughway,Private Road |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.